Training Material associated with “Best practices in research data management and stewardship” Training
| Session 1 | Instructor | Link |
|---|---|---|
| Welcome Session | Organisation Committee | Welcome from ELIXIR (FR and LU) Welcome |
| Data Management Planing | Pinar Alper | |
| DMP OPIDoR | Marie-Christine Jacquemot | OPIDoR DMP_OPIDoR |
| Session 2 | Instructor | Link |
|---|---|---|
| Data Protection | Pinar Alper | |
| Practical Data Handling session | Roland Krause |
| Session 3 | Instructor | Link |
|---|---|---|
| Reproducible analysis | Roland Krause |
| Session 4 | Instructor | Column |
|---|---|---|
| Introduction to FAIR principles | Pinar Alper | |
| Data publishing and archival at FAIRDOMhub | Alexey Kolodkin, Olga Krebs | FAIRDOMhub Hands-on |
